2026/27 Fees for Part Time Postgraduate Continuing Students
All fees quotes are per year unless otherwise stated. Full time and part-time Scottish students are eligible to apply for the SAAS tuition fee loan - visit the for more information.
International students are responsible for ensuring that they have the funds to pay their tuition fees as well as their living costs support. They may be able to access funding or loans from their own government. For further information please read the information available on the international section of the website and the information on the scholarships section.
Find out more information here funding for postgraduate students.
Please note that our fees and charges are reviewed annually, and in future years are subject to increase. Please also see our Terms and Conditions.
If you have any queries about your fees or funding, please view our Frequently Asked Questions (FAQs).
If you are interested in studying single modules for CPD purposes, generally you will find the 'per module' fee within the tabs below.
MSc Art Psychotherapy students who commenced in 2024/25 on the three year programme will pay 拢5980 in 2026/27.
MRes students who commenced in 2024/25 will pay 拢900 per 20 credit module
All other students should refer to FEES FOR 2026/27
| COURSE | Scot/UK/ROI (per 20 credit module) | Scot/UK/ROI Dissertation | International (per 20 credit module) | International Dissertation |
| Advancing Practice in Health Framework | 拢1,180 | 拢1,770 | 拢1,180 | 拢1,770 |
| Advancing Practice in Occupational Therapy (Post Registration) | 拢985 | 拢1,770 | NA | NA |
| Advancing Practice in Signed/Spoken Language Interpreting MSc | 拢1,180 | 拢1,770 | 拢1,180 | 拢1,770 |
| Applied Arts and Social Practice | 拢1,005 | 拢1,505 | 拢2,350 | 拢3,940 |
| Arts Festival and Cultural Management | 拢1,005 | 拢1,505 | 拢2,350 | 拢3,940 |
| Arts Management PgCert | 拢1,005 | 拢1,505 | 拢2,350 | 拢3,940 |
| Digital Campaigning & Content Creation MSc | 拢1,005 | 拢1,505 | 拢2,350 | 拢3,940 |
| Global Health (Health Systems) MSc | 拢1,090 | 拢1,770 | NA | NA |
| Global Health MSc | 拢1,090 | 拢1,770 | NA | NA |
| Mammography MSc | 拢985 | TBC | NA | NA |
| Master of Research (MRes - Online/Blended) | 拢970 | TBC | 拢970 | TBC |
| Media, Management and the Creative Industries MSc | 拢1,005 | 拢1,505 | 拢2,350 | 拢3,940 |
| Mental Health & Psychosocial Wellbeing MSc | 拢1,090 | 拢1,770 | NA | NA |
| Person-Centred Practice (Advanced Forensic Nursing Practice) MSc | 拢985 | 拢1,770 | NA | NA |
| Person-Centred Practice (Mental Health & Wellbeing) MSc | 拢985 | 拢1,770 | NA | NA |
| Person-Centred Practice MSc | 拢985 | 拢1,770 | NA | NA |
| Person-Centred Practice MSc (Palliative Care) | 拢985 | 拢1,770 | NA | NA |
| Political Communication and Public Affairs MSc | 拢1,005 | 拢1,505 | 拢2,350 | 拢3,940 |
| Professional & Higher Education PgDip/MSc (Continuing Students) | 拢1,150 | NA | 拢1,150 | NA |
| Sexual and Reproductive Health | 拢1,090 | 拢1,770 | NA | NA |
| Strategic Communication and Public Relations | 拢1,005 | 拢1,505 | 拢2,350 | 拢3,940 |
IF YOUR COURSE IS NOT LISTED HERE, PLEASE REFER TO FEES FOR 2026/27
| COURSE | Scot/UK/ROI (per 20 credit module) | Scot/UK/ROI Dissertation | International (per 20 credit module) | International Dissertation |
| Advancing Practice in Health Framework | 拢1,145 | 拢1,770 | 拢1,145 | 拢1,770 |
| Advancing Practice in Occupational Therapy (Post Registration) | 拢955 | 拢1,770 | NA | NA |
| Advancing Practice in Signed/Spoken Language Interpreting MSc | 拢1,145 | 拢1,770 | 拢1,145 | 拢1,770 |
| Applied Arts and Social Practice | 拢970 | 拢1,505 | 拢2,350 | 拢3,940 |
| Arts Festival and Cultural Management | 拢970 | 拢1,505 | 拢2,350 | 拢3,940 |
| Arts Management PgCert | 拢970 | NA | 拢2,350 | NA |
| Digital Campaigning & Content Creation MSc | 拢970 | 拢1,505 | 拢2,350 | 拢3,940 |
| Global Health (Health Systems) MSc | 拢1,090 | 拢1,770 | NA | NA |
| Global Health MSc | 拢1,090 | 拢1,770 | NA | NA |
| Mammography MSc | 拢955 | TBC | NA | NA |
| Media, Management and the Creative Industries MSc | 拢970 | 拢1,505 | 拢2,350 | 拢3,940 |
| Mental Health & Psychosocial Wellbeing MSc | 拢1,090 | 拢1,770 | NA | NA |
| Person-Centred Practice (Advanced Forensic Nursing Practice) MSc | 拢955 | 拢1,770 | NA | NA |
| Person-Centred Practice (Mental Health & Wellbeing) MSc | 拢955 | 拢1,770 | NA | NA |
| Person-Centred Practice MSc | 拢955 | 拢1,770 | NA | NA |
| Person-Centred Practice MSc (Palliative Care) | 拢955 | 拢1,770 | NA | NA |
| Political Communication and Public Affairs MSc | 拢970 | 拢1,505 | 拢2,350 | 拢3,940 |
| Professional & Higher Education PgDip/MSc (Continuing Students) | 拢955 | NA | 拢955 | NA |
| Sexual and Reproductive Health | 拢1,090 | 拢1,770 | NA | NA |
| Strategic Communication and Public Relations | 拢970 | 拢1,505 | 拢2,350 | 拢3,940 |
IF YOUR COURSE IS NOT LISTED HERE, PLEASE REFER TO FEES FOR 2026/27
| COURSE | Scot/UK/ROI (per 20 credit module) | Scot/UK/ROI Dissertation | International (per 20 credit module) | International Dissertation |
| Accounting and Finance with CIMA - MSc | 拢1,065 | 拢1,735 | NA | NA |
| Advancing Practice in Health Framework | 拢1,105 | 拢1,770 | 拢1,105 | 拢1,770 |
| Advancing Practice in Occupational Therapy (Post Registration) | 拢920 | 拢1,770 | NA | NA |
| Advancing Practice in Signed/Spoken Language Interpreting MSc | 拢1,105 | 拢1,770 | 拢1,105 | 拢1,770 |
| Applied Arts and Social Practice | 拢940 | 拢1,505 | 拢2,350 | 拢3,940 |
| Arts Festival and Cultural Management | 拢940 | 拢1,505 | 拢2,350 | 拢3,940 |
| Arts Management PgCert | 拢940 | NA | 拢2,350 | NA |
| Digital Campaigning & Content Creation MSc | 拢940 | 拢1,505 | 拢2,350 | 拢3,940 |
| Global Health (Health Systems) MSc | 拢1,090 | 拢1,770 | NA | NA |
| Global Health MSc | 拢1,090 | 拢1,770 | NA | NA |
| International Management and Leadership | 拢1,130 | 拢1,735 | NA | NA |
| International Marketing MSc | 拢1,130 | 拢1,735 | NA | NA |
| Mammography MSc | 拢920 | tbc | NA | NA |
| Media, Management and the Creative Industries MSc | 拢940 | 拢1,505 | 拢2,350 | 拢3,940 |
| Mental Health & Psychosocial Wellbeing MSc | 拢1,090 | 拢1,770 | NA | NA |
| Person-Centred Practice (Advanced Forensic Nursing Practice) MSc | 拢920 | 拢1,770 | NA | NA |
| Person-Centred Practice (Mental Health & Wellbeing) MSc | 拢920 | 拢1,770 | NA | NA |
| Person-Centred Practice MSc | 拢920 | 拢1,770 | NA | NA |
| Person-Centred Practice MSc (Palliative Care) | 拢920 | 拢1,770 | NA | NA |
| Political Communication and Public Affairs MSc | 拢940 | 拢1,505 | 拢2,350 | 拢3,940 |
| Professional & Higher Education PgDip/MSc (Continuing Students) | 拢920 | NA | 拢920 | NA |
| Sexual and Reproductive Health | 拢1,090 | 拢1,770 | NA | NA |
| Strategic Communication and Public Relations | 拢940 | 拢1,505 | 拢2,350 | 拢3,940 |
Contacts
For enquiries about payment methods, please contact the Credit Controller, Finance Office, creditcontroller@qmu.ac.uk. Full details on the Student Debt Policy are available from the Finance Office on request.
For advice on any financial matters, please contact the Student Funding Adviser within Student Services, studentfunding@qmu.ac.uk.
If you are not clear on the fee for your proposed programme of study, or what fee applies to you, email registry@qmu.ac.uk